| Management number | 226732045 | Release Date | 2026/05/09 | List Price | $399.60 | Model Number | 226732045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DNMHWDC6 |
|---|---|
| Size | Large |
| Color | Black Red |
| Theme | Sport |
| Wattage | 2000 watts |
| Bike Type | Fat Tire |
| Brand Name | PHILIAM |
| Model Name | FX1 Dual motor ebike |
| Style Name | Classic |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Skill Level | Intermediate |
| Manufacturer | PHILIAM |
| Model Number | FX1 Dual motor ebike |
| Power Source | Electric motor (rechargeable battery) |
| Seat Material | Leather |
| Warranty Type | Limited |
| Is Autographed | No |
| Wheel Material | rubber |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Number of Handles | 2 |
| Additional Features | Digital Display, Dual Disc Brake, Dual Suspension, Durable, Fenders |
| Frame Material Type | Aluminum |
| Included Components | Battery Charger, Bell, Reflectors |
| Minimum User Height | 64 Inches |
| Electric Assist Type | pedal_assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Mid-drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Dirt Biking |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 20000 Milliampere Hour (mAh) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form