| Management number | 226306743 | Release Date | 2026/05/09 | List Price | $227.60 | Model Number | 226306743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FY2W891M |
|---|---|
| Size | R8-1500W |
| Color | R8-1500W-48V20AH |
| Theme | Retro, Sport |
| Bike Type | Electric Bike, Fat Tire |
| Gear Type | cassette |
| Brand Name | ZorixBike |
| Model Name | R8 Electric Bike for Adults |
| Style Name | Urban |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Battery Life | 5 Hours |
| Manufacturer | ZorixBike |
| Model Number | R8 |
| Power Source | Electric, Electric-Assisted, Pedal-Powered |
| Warranty Type | Limited |
| Wheel Material | Ethylene Vinyl Acetate (EVA) |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Subject Character | Commuting, Off-Road, Short Trips, Beach, Forest Trails, Roads, Snow, Mountains, Gravel Roads, Muddy Roads |
| Additional Features | 48v 20 23ah Removable Battery, 1500w Brushless Hub Motor, Shamano 7-Speed Drivetrain, Dual Suspension, Front And Rear Disc Brakes, Lcd Display, 20" X 4.0" Fat Tires, Headlight, Taillight, Storage Basket |
| Frame Material Type | High Carbon Steel |
| Included Components | Charger, Installation Tools, User Manual, ZorixBike R8 Series Electric Bicycle |
| Electric Assist Type | hub motor, throttle assist |
| Is Assembly Required | No |
| Warranty Description | 1-year warranty |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Dirt Biking, Gravel, Road, Snow, Trail |
| Lithium Battery Energy Content | 1088 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form