| Management number | 220898521 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 220898521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dryshod Slipnot Ankle-Hi Deck Boot provides exceptional grip and performance on fiberglass, wood or carpeted boat decks in wet or dry conditions.


| UPC | 810041890245 |
|---|---|
| Brand | Dryshod |
| Color | Grey |
| Pattern | Solid |
| Seasons | Summer |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Slipnot |
| Style Name | Slipnot |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | SLN-MA-GY-010 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Boots |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| liningdescription | Fabric |
| Included Components | Does not apply |
| Shaft Circumference | 16 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00810041890245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form