| Management number | 220961890 | Release Date | 2026/05/03 | List Price | $38.40 | Model Number | 220961890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | King |
|---|---|
| Color | White |
| Brand Name | DOWNCOOL |
| Unit Count | 1.0 Count |
| Fabric Type | Material Consisting of 73% Polyurethane Foam and 27% Polyester, Top Fabric: 61% Polyester 39% Rayon, Side Fabric: 61% Polyester 39% Rayon, Bottom Fabric: 100% Polyester |
| Closure Type | Pull On |
| Manufacturer | DOWNCOOL |
| Model Number | DC-MT-K |
| Material Type | Material consisting of 73% Polyurethane foam and 27% polyester, Top Fabric: 61% Polyester 39% Rayon, Side Fabric: 61% Polyester 39% Rayon, Bottom Fabric: 100% Polyester |
| Number of Items | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Bamboo, Breathable, Cooling, Memory Foam, Pillow Top |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form