| Management number | 218951757 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218951757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Natural White 4000k |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | DiCUNO |
| Brightness | 550 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | Natural White 4000K |
| Manufacturer | DiCUNO |
| Power Source | Corded Electric |
| Bulb Shape Size | MR16 |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 500 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 550 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85.0 |
| Item Dimensions W x H | 1.97"W x 3.04"H |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form