| Management number | 216833966 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216833966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 628250842791 |
|---|---|
| Flavor | Lemon Lime 12pk |
| Diet Type | Gluten Free, Keto, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Caffeine Free, No Added Sugar, No Artificial Colors |
| Brand Name | Cove Soda |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 4.26 Liters |
| Item Weight | 9.6 Pounds |
| Manufacturer | Cove Drinks |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.49 Kilograms |
| Special Ingredients | Carbonated Water, Erythritol, Natural Flavours, Citric Acid, Sodium Citrate, Stevia Leaf Extract, Bacillus coagulans (Probiotic) |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Flavored Carbonated Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form