| Management number | 218405984 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 218405984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tackle any adventure in these utility pants with built-in sun protection and sweat-wicking tech to keep you cool when the sun is overhead. They're made from 100% recycled fabric and come fully featured for comfort on the trail — and beyond. Columbia offers these pants in multiple colors and sizes. Extended sizing available. Available in various inseam lengths. Straight and Regular fit.
| UPC | 194895232148 |
|---|---|
| Color | Ancient Fossil |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Silver Ridge Utility Pant |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Silver Ridge Utility Pant |
| Waist Size | 34 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Columbia |
| Style Number | 201295 |
| Inseam Length | 32 Inches |
| Material Type | Recycled Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Included Components | All |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2012951 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form