| Management number | 224964433 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 224964433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F91T3CGD |
|---|---|
| Flavor | Orange |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | HFELIZ |
| Unit Count | 60.0 Count |
| Manufacturer | HFELIZ |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Type Free | Gluten Free, Soy Free |
| Age Range Description | Kids and Adults |
| Primary Supplement Type | Choline |
| Manufacturer Part Number | CHORT60 |
| Specific Uses For Product | Energy Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form