| Management number | 221780082 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 221780082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for days under the sun, this men's Carhartt lined pant fights odor and sweat to help keep you cool. They're UPF 30+ rated and feature built-in stretch so you can flex, squat and bend without restriction. A relaxed fit offers plenty of room to move.




| UPC | 197219395178 |
|---|---|
| Color | Shadow |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Carhartt |
| Model Name | Relaxed Straight Force Lined Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Relaxed Straight Force Lined Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 60% Cotton, 38% Polyester, 2% Spandex |
| Manufacturer | Carhartt |
| Style Number | 106409 |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 106409 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form