| Management number | 220904571 | Release Date | 2026/05/03 | List Price | $57.98 | Model Number | 220904571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198553827424 |
|---|---|
| Color | Black |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | KidSuper |
| Model Name | 78311103 |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Solid |
| Weave Type | Twill |
| Fabric Type | 100% Cotton |
| Item Weight | 11.68 ounces |
| Rise Height | 9 Inches |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Striped |
| Collection Name | Men's Pants |
| Front Pleat Type | Flat Front |
| Lining Description | No lining |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 78311103 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Specific Uses For Product | Travel, Outdoor Activities |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00198553827424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form