| Management number | 218389266 | Release Date | 2026/05/03 | List Price | $23.20 | Model Number | 218389266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810113342207 |
|---|---|
| Color | Classic Deer Camo |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Burlebo |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Apparel |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | AWS |
| Material Type | Polyester |
| Outseam Length | 6.5 Inches |
| Target Audience | Adult (18 Years and Up) |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Full Waistband Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 16.5 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7inch |
| Manufacturer Part Number | AWS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810113342207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form