| Management number | 219485659 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219485659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MoYu Meilong 7x7 M V2
| Size | 7x7 |
|---|---|
| Color | Meilong M 7x7 V2 |
| Theme | Fantasy |
| Sub Brand | Bukefuno |
| Brand Name | Bukefuno |
| Item Shape | Cube |
| Unit Count | 343.0 Count |
| Puzzle Type | Twisty |
| Skill Level | Intermediate |
| Manufacturer | Moyu |
| Model Number | Meilong 7x7 M |
| Material Type | Plastic |
| Product Style | Stickerless |
| Item Type Name | Cube |
| Operation Mode | manual |
| Item Dimensions | 2.4 x 2.4 x 2.4 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Additional Features | Portable |
| Included Components | plastic |
| Is Assembly Required | No |
| Educational Objective | Memory Skill |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | Meilong 7x7 M v2 |
| Manufacturer Maximum Age MONTHS | 1000 |
| Manufacturer Minimum Age MONTHS | 36 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form