| Management number | 221041694 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 221041694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017809009738 |
|---|---|
| Size | 80 Count (Pack of 1) |
| Flavor | Donut Shop - Decaf |
| Variety | Donut Shop Decaf |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Bostons Best |
| Unit Count | 80.0 Count |
| Coffee Type | Coffee Bean |
| Item Volume | 960 Milliliters |
| Part Number | PP-GRCE29825 |
| Manufacturer | Bostons Best |
| Model Number | PP-GRCE29825 |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Item Dimensions | 13.78 x 11.81 x 9.45 inches |
| Number of Items | 1 |
| Certificate Type | USDA |
| Number of Pieces | 80 |
| Coffee Blend Name | Donut Shop Decaf |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.24 Kilograms |
| Age Range Description | Adults |
| Sweetness Description | not sweet |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | k_cup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form