| Management number | 218244618 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 218244618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | X-Large |
|---|---|
| Color | black |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | BORLENI |
| Glove Type | motocross |
| Sport Type | Riding |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 0.2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | new egg |
| Model Number | Carbon Fiber Motorcycle Gloves Warm Wind |
| Material Type | Nylon |
| Item Type Name | Carbon Fiber Motorcycle Gloves Warm Windproof Wearable Waterproof Protective Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Waterproof |
| Included Components | gloves |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Manufacturer Part Number | AXE02 BLACK XL |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 08011574194073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form