| Management number | 219056914 | Release Date | 2026/05/03 | List Price | $6.39 | Model Number | 219056914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192242808893 |
|---|---|
| Color | E26-white |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | BOGAO |
| Brightness | 1200 Lumen |
| Efficiency | 87% more efficient |
| Light Type | LED |
| Unit Count | 4 Count |
| Item Weight | 0.42 Pounds |
| Light Color | Daylight White |
| Manufacturer | BOGAO |
| Power Source | Corded Electric |
| Bulb Diameter | 1.26 Inches |
| Material Type | Aluminum, Glass |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 1200 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Led |
| Power Consumption | 12 Watts |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.26"W x 3.96"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | E26-2835-60W4 |
| Specific Uses For Product | Task Lighting, General Purpose, Standard Fixtures |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form