| Management number | 224353507 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224353507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759142690777 |
|---|---|
| ASIN | B0FM4DCDVF |
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | one size |
| Brand Name | AHASTI |
| Style Name | Casual |
| Unit Count | 1 Count |
| Manufacturer | AHASTI |
| Style Number | MZ012 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Bluetooth, Built-in Earphones, Light |
| Included Components | Batteries included |
| Apparel Closure Type | Pull-On |
| Age Range Description | 13+ |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MZ012 |
| Product Care Instructions | Machine Washable (Remove LED light and Bluetooth before washing) |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Please contact the seller for the warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form