| Management number | 215712040 | Release Date | 2026/04/12 | List Price | $11.32 | Model Number | 215712040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Brown |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Besibest |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Besibest |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 4.3 inches |
| Number of Items | 2 |
| Product Benefits | Energy Management, Heart Function, Brain Function, Immune System |
| Material Features | GMO Free |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Primary Supplement Type | Liposomal CoQ10 |
| Manufacturer Part Number | 1 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form