| Management number | 226442721 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226442721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850026737240 |
|---|---|
| ASIN | B0FDGWBRZ8 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Ascent Nutrition |
| Unit Count | 60.0 Count |
| Item Weight | 60 Grams |
| Manufacturer | Ascent Nutrition |
| Item Dimensions | 3.6 x 1.9 x 1.9 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Primary Supplement Type | Minerals |
| Manufacturer Part Number | 850027000000B0FDGWBRZ8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form