| Management number | 217186638 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217186638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 190280001146 |
|---|---|
| Color | Oat white |
| Theme | Sports |
| Impedance | 16 Ohms |
| Brand Name | 1MORE |
| Model Name | S31 |
| Style Name | Modern |
| Item Weight | 0.12 Kilograms |
| Control Type | Media Control |
| Manufacturer | 1MORE |
| Model Number | S31 |
| BuiltIn Media | Charging Case, User Manual |
| Noise Control | Hybrid Noise Cancellation |
| Series Number | 31 |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Hook |
| Headphone Jack | 2.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Silicone |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Sweatproof |
| Carrying Case Color | Oat white |
| Carrying Case Width | 62.31 Millimeters |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 27.81 Millimeters |
| Carrying Case Length | 84.52 Millimeters |
| Carrying Case Weight | 63.6 Grams |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00190280001146 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form