| Management number | 219030804 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219030804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 12.6 Dome - 1 Pc |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Rustic |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | garage |
| Brand Name | Lzwelcy |
| Brightness | 1000 lumen |
| Efficiency | 166.67 lumens per watt |
| Model Name | 8065 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED or Incandescent |
| Manufacturer | Lzwelcy |
| Model Number | 8065 |
| Power Source | AC/DC |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | barn light |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 1 |
| Item Dimensions L x W x H | 18.9"L x 12.6"W x 12.7"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | Outdoor spaces, functional and decorative lighting |
| Manufacturer Warranty Description | 5. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form