| Management number | 217869832 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217869832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711792906608 |
|---|---|
| Color | Royal Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| character | sports |
| Brand Name | OAKFARM |
| Sport Type | Baseball, Climbing, Hiking, Riding, Running |
| Style Name | Baseball |
| Unit Count | 12 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | OAKFARM |
| Style Number | 1 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Casual, Sports |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 12 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form